- 定制
- 工艺连接件
过程端口选项
大部分艾里卡特压力和流量仪表均默认配有阴螺纹NPT工艺过程连接件,但是我们也提供许多定制选项,因此您可将您的艾里卡特仪表整合到您的现有装置内。您选定端口类型后,您的艾里卡特应用工程师将为您提供具体端口尺寸建议,以便将死区体积最小化并确保能达到您的满量程流量。
可用工艺连接件
- 螺纹端口
- NPT
- SAE
- AN (SAE 5202)
- BSPP/G
- 下端口连接件
- 符合NeSSI规定的下端口(NESSI)
- 下端口,从下方安装螺钉(DPORT)
- 下端口,从上方安装螺钉(TMDPORT)
- 焊接接头
- 压力接头(COMP)
- VCR
- VCO
艾里卡特还为默认的NPT过程端口提供螺纹压力接头
艾里卡特Alicat提供先进的质量流量计、质量流量控制器、压力控制器、压力传感器解决方案。
如需查看或下载产品说明书,请点击Alicat文件中心。
NPT Threaded Ports (default for most instruments)
NPT Size | Default Flow Ranges | Whisper Series Flow Ranges |
M5/10-32 UNF with 1/8” NPT fitting | 0.5-50 SCCM | 0.5-20 SCCM |
1/8” | 100 SCCM-20 SLPM | 50 SCCM – 5 SLPM |
1/4″ | 50-100 SLPM | 10-20 SLPM |
1/2″ | 250 SLPM | 40 SLPM |
3/4″ | 500-2000 SLPM | 50-500 SLPM |
1” | – | – |
1-1/4” | 3000 SLPM | – |
1-1/2” | – | – |
2” | 5000 SLPM | 1000 SLPM |
SAE J1926 Threaded Ports
Dash Size | O-Ring Thread | Process Boss Port Size | Recommended Flow Ranges |
M5 (10-32 UNF) | – | – | 0.5-10 SCCM |
2 | 5/16-24 | 1/8” | 10-50 SCCM |
4 | 7/16-20 | 1/4” | 100 SCCM–10 SLPM |
6 | 9/16-18 | 3/8” | 20-100 SLPM |
8 | 3/4-16 | 1/2” | 250 SLPM |
10 | 7/8-14 | 5/8” | 500-1000 SLPM |
12 | 1-1/16-12 | 3/4″ | 1500-2000 SLPM |
16 | 1-5/16-12 | 1” | 3000 SLPM |
24* | 1-7/8-12 | 1-1/2” | 5000 SLPM |
SAE AS5202 Threaded Ports
Dash Size | O-Ring Thread | Process Boss Port Size | Recommended Flow Ranges |
4 | 7/16-20 | 1/4″ | 100 SCCM-10SLPM |
6 | 9/16-18 | 3/8” | 20-100 SLPM |
8 | 3/4-16 | 1/2” | 250 SLPM |
BSPP/G-Series Threaded Ports
BSPP/G-Series Size | Recommended Flow Ranges |
1/8” | 100 SCCM-20 SLPM |
1/4” | 50-100 SLPM |
3/8” | 50-250 SLPM |
1/2” | 250 SLPM |
3/4” | 500-2000 SLPM |
Ports with Welded Compression Fittings
Tube Size | Recommended Flow Ranges |
1/4″ welded compression | 100 SCCM-100 SLPM |
3/8” welded compression | 50-250 SLPM |
1/2″ welded compression | 50-500 SLPM |
Ports with Welded VCR Fittings
VCR Size and Gender | Recommended Flow Ranges |
1/8” welded VCR female | 0.5-50 SCCM |
1/4” welded VCR male | 100 SCCM-100 SLPM |
1/2″ welded VCR male | 50-250 SLPM |
1” welded VCR male | 500-3000 SLPM |
Ports with Welded VCO Fittings
VCO Size | Recommended Flow Ranges |
1/8” welded VCO | 0.5-50 SCCM |
1/4″ welded VCO | 100 SCCM-100 SLPM |
1” welded VCO | 500-3000 SLPM |